| Date | Speaker | Affiliation | Title | With |
|---|---|---|---|---|
| 02/10/2019 | Hanwen Sun | University of Bath | Strategic Insider Trading: Disguising Order Flows to Escape Trading Competition | |
| 09/10/2019 | Nicolas Grau | Universidad de Chile | Juvenile Incarceration and Adult Recidivism | (with Tomás Cortés & Jorge Rivera) |
| 16/10/2019 | Angelo Martelli | London School of Economics | The Transition to the Knowledge Economy, Labor Market Institutions, and Income Inequality in Advanced Democracies | (with David Hope) |
| 23/10/2019 | Hao Wang | Brunel University London | Home institution, subnational institutional distance and internationalization: the role of sister cities partnership | |
| 30/10/2019 | Lois Simanjuntak | University of Manchaster | Social information and consumer heterogeneity | (with Carlo Reggiani and Alejandro Saporiti) |
| 13/11/2019 | Davide Romelli | Trinity College Dublin | Did bank lending stifle innovation in Europe during the Great Recession? | (With Oana Peia) |
| 27/11/2019 | Brian Varian | Swansea University | The economics of Edwardian imperial preference: what can New Zealand reveal? | |
| 11/12/2019 | Karol Mazur | University of Oxford | Sharing Risk to Avoid Tragedy in Village Economies | |
| 15/01/2019 | Daniel J Zizzo | University of Queensland | Socially Embedded Risk Taking and Social Curiosity | (with Jeremy Celse and Alexandros Karakostas) |
| 29/01/2019 | Konstantinos Vergos | University of Portsmouth | Do Directors’ Social Networks affect company value in a curvilinear manner? |
|
| 05/02/2019 | Stefania Simion | Bristol University | Firm response to the public disclosure of gender gaps data. | (with E. Duchini & A. Turrell) |
| 12/02/2019 | Simon Weidenholzer | University of Essex | Collective Incentives and Cooperation in Teams with Imperfect Monitoring | (with Friederike Mengel & Erik Mohlin) |
| 19/02/2019 | Masahiro Inoguchi | Ritsumeikan University Tyoko | Domestic factors and the relationship between global shocks and sovereign credit risk | |
| 26/02/2019 | Todd Kaplan | University of Haifa and University of Exeter | Manipulation and (mis)trust in prediction markets | (with Lawrence Choo & Ro’i Zultan) |
| 04/03/2019 | Ekatarina Borisova | National Research University Higher School of Economics, Moscow | Generalized Trust, Preferences for Redistribution and Institutions | (with Denis Ivanov & Koen Schoors) |
| 11/03/2019 | Marco Morales | Diego Portales University | Lag Order Selection for a VARHAC Estimator | |
| 18/03/2019 | Sushanta Mallick | Queen Mary University London | Inclusive Banking, Financial Regulation and Bank Performance: Cross-Country Evidence |
|
| 22/04/2019 | Bansi Malde | University of Kent | ||
| 13/05/2019 | Yuzhi Cai | Swansea University | A quantile function approach to expected shortfall of financial returns | |
| 20/05/2019 | Susan Chilton | Newcastle University |
|
|
| 03/06/2019 | Philip Davies | Brunel University London | Macroprudential policy, monetary policy and the bank interest rate margin | (with Dilly Karim & Dennison Noel) |
| 10/06/2019 | Hannes Mueller | Barcelona Graduate School | ||
| 24/06/2019 | Romain Gauriot | NYU Abu Dhabi | How Market Prices React to Information: A Quasi-Experiment | (with Lionel Page) |
| 01/07/2019 | Klara Bakova | Mendel Universiy, Brno | Impact of economic uncertainty on corporate investment activity. | |
Economics & Finance Research Talks at Brunel University London
